General | Brand: Xiaomi Type: Air Purifier pro |
Other informations | CADR(Clean air delivery rate):500m3/h Application area:35m2~60m2 Screen:OLED display Wireless connection:WIFI module 802.11b / g / n Power:1.5~66W Global voltages supported: AC 165V-240V |
Sensors | Laser particle sensor, Light sensor, Temperature and humidity sensor |
Functions | Automatic mode Light sensor OLED display Sleep mode Child lock Favorite mode Wind speed regulation |
Compatibility | Android, IOS |
Dimesion & Weight | Product size 735mm x 260mm x 260mm Weight:Approx.9.7kg total weight (includes filter) |
Package contents | 1x Air Purifier |
Performance:
1. 500m3/h CADR (Clean Air Delivery Rate) is higher than the international standard for measuring air purifier effectiveness. Rigorous tests are performed using dust, second-hand smoke and pollen to calculate the rate of clean air delivery per unit of time. The higher the CADR, the more effective the purifier.
2. 35m2-60m2 Recommended effective area: Effective area is based on the CADR and may be affected by factors such as room height and plot ratio.
Purifier standard: Effective area = CADR x (0.07-0.12)
Xiaomi Mi Air Purifier Pro APP Control Light Sensor Multifunction
870.00AEDPrice